DUOLINE HS
Classic and modern
DUOLINE HS
Choose the colour that suits you from more than 200 RAL colours for the aluminium part of the window and around ten opaque paints (which cover the entire wood structure) and stains for the wooden part of the window.


Colour range for the wood and aluminium terrace system



Glazing
Wood and aluminium terrace systems

Available in: white RAL 9016, silver RAL 9006, brown RAL 8019, RAL 1036, RAL 7016.





Sizes: 8/18/26/45 mm




Grey RAL 9023

Light brown RAL 8003

White RAL 9016
Compare products
| Technische gegevens | DUOLINE HS | IGLO-HS | IGLO-HS ALUCOVER | SOFTLINE HS |
|---|---|---|---|---|
| Aantal kamers | Solid profile | 7 | 7 | Solid profile |
| Installation depth | 194/214/234 mm | 194 mm | 206 mm | 164/184/204 mm |
| Number of gaskets | 3 | 2 | 2 | 2 |
| Thermal transmittance | PIJNEN 68 Uw=1.0 *1 / PIJNEN 78 Uw=0.85 *2 / PIJNEN 88 Uw=0.79 *3 *1 for patio system 3600x2450 mm with glass Ug=0.8 W/(m2K) + Swisspacer Ultimate plastic spacer bar - calculation method | Uw = 0,71 W/(m2K)* | Uw = 0,73 W/(m2K)* | PIJNEN 68 Uw=1.06 *1 / PIJNEN 78 Uw=0.89 *2 / PIJNEN 88 Uw=0.83 *3 *1 for patio system 3600x2450 mm with glass Ug=0.8 W/(m2K) + Swisspacer Ultimate plastic spacer bar - calculation method |
| Glass packages | DL68: 24-44mm | 36-52 mm | 36-52 mm | SL68: 24-32mm |

DUOLINE HS
IGLO-HS
IGLO-HS ALUCOVER
SOFTLINE HS


