IGLO 5 Classic
Proven solutions ensure customer satisfaction
IGLO 5 Classic
Windows valued by customers all over the world. They not only have very good thermal insulation parameters, but also excellent aesthetic values. With a wide range of Renolit veneer types and numerous extra options, we can create windows that meet the expectations of the most demanding customers.
Standard:



PVC window colour range


Glazing
additional options










Sizes: 27/45/65 mm

Sizes: 8/18/26/45 mm


Renovation frame 41 mm

Renovation frame 65 mm

Aanpassingsframe 35 mm




Grey RAL 9023

Light brown RAL 8003

White RAL 9016

6-30 m3/h*

14,9-22,1 m3/h*

6.2-22 m3/h*
Handles






Compare products
| Technische gegevens | IGLO 5 Classic | Iglo EXT | Iglo Premier | IGLO 5 |
|---|---|---|---|---|
| Aantal kamers | 5 | 5 | 5 | 5 |
| Installation depth | 70 mm | 70 mm | 70 mm | 70 mm |
| Number of gaskets | 2 | 2 | 2 | 2 |
| Thermal transmittance | Uw = 0.83 W/(m2K)* *For a window of 1,230x1,480 mm, with steel reinforcement and the argon-filled glass package Ug = 0.6 W/(m2K), with the Swisspacer plastic spacer bar. | Uw = 0,89 W/(m2K)* | Uw = 0.89* W/(m2K)* *For a window of 1,230x1,480 mm – calculation method = 0.89 W/(m2K) with steel reinforcement and the argon-filled glazing package Ug = 0.6 W/(m2K), with the Swisspacer plastic spacer bar. | Uw = 0,89 W/(m2K)* *For a window of 1,230x1,480 mm, with steel reinforcement and the argon-filled glass package Ug = 0.6 W/(m2K), with the Swisspacer plastic spacer bar. |
| Glass packages | 24-40 mm | 24-40 mm | 24-40 mm | 24-40 mm |
| Geluidsisolatie | dB = 34-42 | — | — | dB = 36-44 |

IGLO 5 Classic
Iglo EXT
Iglo Premier
IGLO 5



