IDEAL NEO MD MONOBLOCK
IDEAL NEO MD MONOBLOCK
Monoblock frames are designed for constructing windows installed within an insulation layer. The wide range of Monoblock frames (76 mm, 122 mm, 142 mm, 162 mm) makes it possible to select the right option according to the insulation thickness. A special sill, positioned aesthetically on the outside of the frame, conceals the insulation around the window perimeter and prevents thermal bridges from forming. The inner rebate of the Monoblock frame ensures an attractive installation from inside the room without the need for plaster finishing.

76 mm

122 mm

142 mm

162 mm

PVC window colour range


Glazing
Extras










Grey RAL 9023

Light brown RAL 8003

White RAL 9016

6-30 m3/h*

14,9-22,1 m3/h*

6.2-22 m3/h*
Handles






Compare products
| Technische gegevens | IDEAL NEO MD MONOBLOCK | IDEAL 7000 NL | IDEAL NEO MD RENOVATION | IGLO EDGE |
|---|---|---|---|---|
| Aantal kamers | 6 | 5 | 5/6 | 7 |
| Installation depth | 76 mm / 122 mm / 142 mm / 162 mm | 120 mm | 76 mm | 82 mm |
| Number of gaskets | 3 | 2 | 3 | 3 |
| Thermal transmittance | Uw = 0,76 W/(m2K)* *For a window of 1,230x1,480 mm, with the Swisspacer Ultimate plastic spacer bar. | Uw = 0.82 W/(m2K)* *For a window of 1,230x1,480 mm, with the Swisspacer Ultimate plastic spacer bar. | Uw = 0,76 W/(m2K)* *For a window of 1,230x1,480 mm, with the Swisspacer Ultimate plastic spacer bar. | Uw = 0,66 W/(m2K)* |
| Glass packages | 24-52 mm | 24-54 mm | 24-52 mm | 48-58 mm |
| Geluidsisolatie | dB = 36 | dB = 36 | dB = 36 | 36-47 dB |

IDEAL NEO MD MONOBLOCK
IDEAL 7000 NL
IDEAL NEO MD RENOVATION
IGLO EDGE