IGLO Energy Classic
The best parameters hidden in a modern design
IGLO Energy Classic
A unique design where you can choose the square glazing bead that reflects the latest architectural trends. The remarkable thermal insulation parameters are ensured by the optimal 7-chamber profile structure, a specially designed sealing system made of foamed EPDM, and glass packages with high thermal insulation parameters. Standard equipment:



PVC window colour range


Glazing
additional options









Sizes: 27/45/65 mm

Sizes: 8/18/26/45 mm


Renovatieframe 47 mm

Aanpassingsframe 35 mm




Grey RAL 9023

Light brown RAL 8003

White RAL 9016

6-30 m3/h*

14,9-22,1 m3/h*

6.2-22 m3/h*
Handles






Compare products
| Technische gegevens | IGLO Energy Classic | IDEAL NEO MD-FS | Iglo EXT | IDEAL NEO MD | IDEAL NEO AD | IGLO Light | IGLO EDGE | IGLO Energy |
|---|---|---|---|---|---|---|---|---|
| Aantal kamers | 7 | 6 | 5 | 6 | 5/6 | 5 | 7 | 7 |
| Installation depth | 82 mm | 76 mm | 70 mm | 76 mm | 76 mm | 70 mm | 82 mm | 82 mm |
| Number of gaskets | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 3 |
| Thermal transmittance | Uw = 0,73 W/(m2K)* | Uw = 0,73 W/(m2K)* *For a window of 1,230x1,480 mm, with the argon-filled glazing package Ug = 0.5 W/(m2K), with the Swisspacer plastic spacer bar. | Uw = 0,89 W/(m2K)* | Uw = 0,76 W/(m2K)* *For a window of 1,230x1,480 mm, with the argon-filled glazing package Ug = 0.5 W/(m2K), with the Swisspacer plastic spacer bar. | Uw = 0.79 W/(m2K)* *For a window of 1,230x1,480 mm, with the argon-filled glazing package Ug = 0.5 W/(m2K), with the Swisspacer plastic spacer bar. | Uw = 0.88 W/(m2K)* *For a window of 1,230x1,480 mm, with steel reinforcement and the argon-filled glass package Ug = 0.6 W/(m2K), with the Swisspacer plastic spacer bar. | Uw = 0,66 W/(m2K)* | Uw = 0,71 W/(m2K)* *For a window of 1,230x1,480 mm, Uw = 0.71 W/(m2K) with steel reinforcement and the argon-filled glass package Ug = 0.5 W/(m2K), with the Swisspacer plastic spacer bar. |
| Glass packages | 24-52 mm | 36-68 mm | 24-40 mm | 24-54 mm | 24-54 mm | 24-40 mm | 48-58 mm | 24-48 mm |
| Geluidsisolatie | dB = 36-42 | dB = 36 | — | dB = 36 | dB = 36 | dB = 34 | 36-47 dB | dB = 37-46 |

IGLO Energy Classic
IDEAL NEO MD-FS
Iglo EXT
IDEAL NEO MD
IDEAL NEO AD
IGLO Light
IGLO EDGE
IGLO Energy


