MB-77HS HI
Create your space
MB-77HS HI
These aluminium patio systems are an ideal solution for creating trendy, large patio and balcony glazing to give interiors a unique feel. Thanks to the extremely durable structure, you can support loads up to 400 kg. A low aluminium threshold that can be hidden in the floor contributes to its excellent functionality.
Standard:


Aluminium patio system colour range


Glazing
Aluminium terrace systems

Available in: white RAL 9016, silver RAL 9006, brown RAL 8019, RAL 1036, RAL 7016.





Sizes: 8/18/26/45 mm




Grey RAL 9023

Light brown RAL 8003

White RAL 9016
Compare products
| Technische gegevens | MB-77HS HI | MB-59HS HI | MB-77HS HI MONORAIL | IGLO-HS | IGLO-HS ALUCOVER | DUOLINE HS | SOFTLINE HS |
|---|---|---|---|---|---|---|---|
| Aantal kamers | 3 | 3 | 3 | 7 | 7 | Solid profile | Solid profile |
| Installation depth | 174 mm | 174 mm | 174 mm | 194 mm | 206 mm | 194/214/234 mm | 164/184/204 mm |
| Number of gaskets | 2 | 2 | 2 | 2 | 2 | 3 | 2 |
| Thermal transmittance | Uw = 1.0 W/(m2K)* | Uw = 1.8 W/(m2K)* | Uw = 0.75 W/(m2K)* | Uw = 0,71 W/(m2K)* | Uw = 0,73 W/(m2K)* | PIJNEN 68 Uw=1.0 *1 / PIJNEN 78 Uw=0.85 *2 / PIJNEN 88 Uw=0.79 *3 *1 for patio system 3600x2450 mm with glass Ug=0.8 W/(m2K) + Swisspacer Ultimate plastic spacer bar - calculation method | PIJNEN 68 Uw=1.06 *1 / PIJNEN 78 Uw=0.89 *2 / PIJNEN 88 Uw=0.83 *3 *1 for patio system 3600x2450 mm with glass Ug=0.8 W/(m2K) + Swisspacer Ultimate plastic spacer bar - calculation method |
| Glass packages | 9-61 mm | 9-61 mm | 9-61 mm | 36-52 mm | 36-52 mm | DL68: 24-44mm | SL68: 24-32mm |

MB-77HS HI
MB-59HS HI
MB-77HS HI MONORAIL
IGLO-HS
IGLO-HS ALUCOVER
DUOLINE HS
SOFTLINE HS



