IGLO Energy
Houd de warmte in uw huis
IGLO Energy
Een innovatief en origineel 7-kamer A-klasse profiel uitsluitend gemaakt van primaire materialen. Het eerste systeem ter wereld dat gebruik maakt van een centrale pakking van geschuimd EPDM om de beste energie-efficiëntieparameters te garanderen. Iglo Energy-ramen onderscheiden zich ook door hun perfecte parameters op het gebied van waterdichtheid, microventilatie en weerstand tegen wind. Standaarduitrusting:
- double-chamber glazing package Ug = 0.5 W/(m2K)
- Swisspacer Ultimate plastic warm-edge spacer - as a free option
- 4 anti-burglary strikers, depending on the size of the sash and the hardware system
- microventilation
- aluminium window handle
- Locking mechanism for handle misplacement
- perimeter, glazing and central gaskets in black or grey
- filling of the lower hardware groove
- threshold covering
- wide range of PVC foil colours
- profile available in two colours: white, brown


PVC window colour range


Glazing
additional options









Sizes: 27/45/65 mm

Sizes: 8/18/26/45 mm


Renovatieframe 47 mm

Aanpassingsframe 35 mm




Grey RAL 9023

Light brown RAL 8003

White RAL 9016

6-30 m3/h*

14,9-22,1 m3/h*

6.2-22 m3/h*
Handles






Compare products
| Technische gegevens | IGLO Energy | IDEAL NEO MD | IDEAL NEO AD | IGLO EDGE | IGLO Energy Classic | IGLO 5 |
|---|---|---|---|---|---|---|
| Aantal kamers | 7 | 6 | 5/6 | 7 | 7 | 5 |
| Installation depth | 82 mm | 76 mm | 76 mm | 82 mm | 82 mm | 70 mm |
| Number of gaskets | 3 | 3 | 2 | 3 | 3 | 2 |
| Thermal transmittance | Uw = 0,71 W/(m2K)* *For a window of 1,230x1,480 mm, Uw = 0.71 W/(m2K) with steel reinforcement and the argon-filled glass package Ug = 0.5 W/(m2K), with the Swisspacer plastic spacer bar. | Uw = 0,76 W/(m2K)* *For a window of 1,230x1,480 mm, with the argon-filled glazing package Ug = 0.5 W/(m2K), with the Swisspacer plastic spacer bar. | Uw = 0.79 W/(m2K)* *For a window of 1,230x1,480 mm, with the argon-filled glazing package Ug = 0.5 W/(m2K), with the Swisspacer plastic spacer bar. | Uw = 0,66 W/(m2K)* | Uw = 0,73 W/(m2K)* | Uw = 0,89 W/(m2K)* *For a window of 1,230x1,480 mm, with steel reinforcement and the argon-filled glass package Ug = 0.6 W/(m2K), with the Swisspacer plastic spacer bar. |
| Glass packages | 24-48 mm | 24-54 mm | 24-54 mm | 48-58 mm | 24-52 mm | 24-40 mm |
| Geluidsisolatie | dB = 37-46 | dB = 36 | dB = 36 | 36-47 dB | dB = 36-42 | dB = 36-44 |

IGLO Energy
IDEAL NEO MD
IDEAL NEO AD
IGLO EDGE
IGLO Energy Classic
IGLO 5



