IDEAL NEO AD
More than modern design
IDEAL NEO AD
Slim, symmetrical profiles reflect current design trends and give windows lightness and elegance. Extremely narrow profile combinations let even more light into the space. An attractive solution for both new-build and renovation.
Class B profile.
.Standard equipment:
- double-chamber glazing package Ug = 0.5 W/(m2K)
- Swisspacer Ultimate plastic warm-edge spacer - as a free option
- 4 anti-theft locks according to the size of the sash and the hardware system
- microventilation
- aluminium window handle
- Locking mechanism against incorrect handle positioning
- perimeter, glazing and gaskets in black or grey
- filling of the lower hardware groove


PVC window colour range


Glazing
Additional options










Grey RAL 9023

Light brown RAL 8003

White RAL 9016

6-30 m3/h*

14,9-22,1 m3/h*

6.2-22 m3/h*
Handles






Compare products
| Technische gegevens | IDEAL NEO AD | IDEAL NEO MD | IDEAL NEO MD-FS | IGLO EDGE | IGLO Energy | IGLO Energy Classic |
|---|---|---|---|---|---|---|
| Aantal kamers | 5/6 | 6 | 6 | 7 | 7 | 7 |
| Installation depth | 76 mm | 76 mm | 76 mm | 82 mm | 82 mm | 82 mm |
| Number of gaskets | 2 | 3 | 3 | 3 | 3 | 3 |
| Thermal transmittance | Uw = 0.79 W/(m2K)* *For a window of 1,230x1,480 mm, with the argon-filled glazing package Ug = 0.5 W/(m2K), with the Swisspacer plastic spacer bar. | Uw = 0,76 W/(m2K)* *For a window of 1,230x1,480 mm, with the argon-filled glazing package Ug = 0.5 W/(m2K), with the Swisspacer plastic spacer bar. | Uw = 0,73 W/(m2K)* *For a window of 1,230x1,480 mm, with the argon-filled glazing package Ug = 0.5 W/(m2K), with the Swisspacer plastic spacer bar. | Uw = 0,66 W/(m2K)* | Uw = 0,71 W/(m2K)* *For a window of 1,230x1,480 mm, Uw = 0.71 W/(m2K) with steel reinforcement and the argon-filled glass package Ug = 0.5 W/(m2K), with the Swisspacer plastic spacer bar. | Uw = 0,73 W/(m2K)* |
| Glass packages | 24-54 mm | 24-54 mm | 36-68 mm | 48-58 mm | 24-48 mm | 24-52 mm |
| Geluidsisolatie | dB = 36 | dB = 36 | dB = 36 | 36-47 dB | dB = 37-46 | dB = 36-42 |

IDEAL NEO AD
IDEAL NEO MD
IDEAL NEO MD-FS
IGLO EDGE
IGLO Energy
IGLO Energy Classic