IGLO-HS
Perfection down to every detail
IGLO-HS
An ideal solution for creating trendy, large patio and balcony glazing to give interiors a unique feel.
Thanks to its extremely durable structure, this patio system supports loads up to 400 kg. A low aluminium threshold that can be hidden in the floor contributes to its excellent functionality.Standard equipment:
- G-U lift-slide hardware fitted with 3 locking bolts
- Micro-ventilation wedge
- aluminium handle on the inside, recessed pull handle on the outside
- triple glazing (double chamber) filled with argon, Ug = 0.5 W/(m²K)
- warm-edge spacer Swisspacer Ultimate – available as a free option
- internal velour seal, external EPDM and brush seals in black
- full (closed) steel reinforcement of the frame with a thickness of 2 mm
- full (closed) steel reinforcement of the sash with a thickness of 2 mm, sub-reinforcement in a C-channel shape with a thickness of 3 mm
- profile core in white colour
- system rollers with a load capacity of 400 kg
- low PVC threshold with reinforcement and aluminium cover
PVC terrace system colour range


Glazing
PVC terrace systems





Sizes: 27/45/65 mm

Sizes: 8/18/26/45 mm




Grey RAL 9023

Light brown RAL 8003

White RAL 9016

Compare products
| Technische gegevens | IGLO-HS | MB-77HS HI MONORAIL | MB-59HS HI | IGLO-HS ALUCOVER | MB-77HS HI | DUOLINE HS | SOFTLINE HS |
|---|---|---|---|---|---|---|---|
| Aantal kamers | 7 | 3 | 3 | 7 | 3 | Solid profile | Solid profile |
| Installation depth | 194 mm | 174 mm | 174 mm | 206 mm | 174 mm | 194/214/234 mm | 164/184/204 mm |
| Number of gaskets | 2 | 2 | 2 | 2 | 2 | 3 | 2 |
| Thermal transmittance | Uw = 0,71 W/(m2K)* | Uw = 0.75 W/(m2K)* | Uw = 1.8 W/(m2K)* | Uw = 0,73 W/(m2K)* | Uw = 1.0 W/(m2K)* | PIJNEN 68 Uw=1.0 *1 / PIJNEN 78 Uw=0.85 *2 / PIJNEN 88 Uw=0.79 *3 *1 for patio system 3600x2450 mm with glass Ug=0.8 W/(m2K) + Swisspacer Ultimate plastic spacer bar - calculation method | PIJNEN 68 Uw=1.06 *1 / PIJNEN 78 Uw=0.89 *2 / PIJNEN 88 Uw=0.83 *3 *1 for patio system 3600x2450 mm with glass Ug=0.8 W/(m2K) + Swisspacer Ultimate plastic spacer bar - calculation method |
| Glass packages | 36-52 mm | 9-61 mm | 9-61 mm | 36-52 mm | 9-61 mm | DL68: 24-44mm | SL68: 24-32mm |



IGLO-HS
MB-77HS HI MONORAIL
MB-59HS HI
IGLO-HS ALUCOVER
MB-77HS HI
DUOLINE HS
SOFTLINE HS



