MB-86N SI
Excellent parameters and durability of aluminium
MB-86N SI
MB-86N SI aluminium windows stand out for their excellent thermal insulation parameters and modern design. With over 200 colours to choose from and numerous additional options, you can fully customise your windows.
This window system can also be equipped with Smart Home solutions.
AS STANDARD:
- MACO MULTI-MATIC KS hardware with 2 anti-burglary strike plates featuring a Silber-Look anti-corrosion coating for long-lasting protection and smooth hardware operation
- sash lifter (lifting device against misuse - depending on window height)
- microventilation in tilt-and-turn windows
- hinge covers in 3 colours: white, silver, brown
- aluminium handle
- Units with double glazing (1 chamber), filled with argon gas with Ug = 1.1 W/(m²K)
- glazing spacer made of galvanised steel
- 1 EPDM gaskets + 1 central gasket in foamed EPDM, gaskets available in black
- RAL matt colour: white (9016), anthracite (7016)


Aluminium window colour range


Glazing
Aluminium windows - additional options







Sizes: 8/18/26/45 mm




Grey RAL 9023

Light brown RAL 8003

White RAL 9016

6-30 m3/h*

14,9-22,1 m3/h*


External glass balustrade
Handles






Compare products
| Technische gegevens | MB-86N SI | MB-45 | MB-70 | MB-70HI | MB-79N SI |
|---|---|---|---|---|---|
| Aantal kamers | 3 | 2 | 3 | 3 | |
| Installation depth | 77 mm | 45 mm | 70 mm | 70 mm | 70 mm |
| Number of gaskets | 3 | 2 | 3 | 3 | 2 |
| Thermal transmittance | Uw = 0,76 W/(m2K)* *For a window of 1,230x1,480 mm – calculation method = 0,76 W/(m2K) with the argon-filled glazing package Ug = 0.5 W/(m2K), with the Swisspacer plastic spacer bar. | — | Uw = 1.06 W/(m2K)* *For a window of 1,230x1,480 mm – calculation method = 1,06 W/(m2K) with the argon-filled glazing package Ug = 0.5 W/(m2K), with the Swisspacer plastic spacer bar. | Uw = 0.96 W/(m2K)* *For a window of 1,230x1,480 mm – calculation method = 0.96 W/(m2K) with the argon-filled glazing package Ug = 0.5 W/(m2K), with the Swisspacer plastic spacer bar. | Uw = 0,81 W/(m2K)* *For a window of 1,230x1,480 mm – calculation method = 0.81 W/(m2K) with the argon-filled glazing package Ug = 0.5 W/(m2K), with the Swisspacer plastic spacer bar. |
| Glass packages | 17.5-70 mm | 1.5-37 mm | 23.5-62 mm | 23.5-62 mm | 10.5-63 mm |

MB-86N SI
MB-45
MB-70
MB-70HI
MB-79N SI


