IGLO EDGE
Technology that impresses
IGLO EDGE
Our new, most technologically advanced window stands out with an excellent thermal insulation parameter of Uw = 0.66 W/(m2K)* and a modern, angular profile shape. The extremely good thermal insulation parameters are due, among other things, to the 7-chamber profile design and 3 EPDM gaskets, including the central gasket. Standard equipment:
- double-chamber glazing package Ug = 0.5 W/(m2K)
- Swisspacer Ultimate plastic warm frame
- Perfect V-weld
- 4 anti-theft locks according to the size of the sash and the hardware system
- microventilation
- DUBLIN aluminium window handle
- Locking mechanism against incorrect handle positioning
- perimeter, glazing and central gaskets in black or grey
- filling of the lower hardware groove
- threshold covering
- wide range of PVC foil colours
- 3 profile colours to choose from: white, brown or anthracite
PVC window colour range


Glazing
additional options







Sizes: 27/45/65 mm

Sizes: 8/18/26/45 mm





Grey RAL 9023

Light brown RAL 8003

White RAL 9016

6-30 m3/h*

14,9-22,1 m3/h*

6.2-22 m3/h*
Handles






Compare products
| Technische gegevens | IGLO EDGE | IDEAL 7000 NL | IDEAL NEO AD | IDEAL NEO MD-FS | IDEAL NEO MD MONOBLOCK | IDEAL NEO MD RENOVATION | IDEAL NEO MD | IGLO Energy | IGLO Energy Classic |
|---|---|---|---|---|---|---|---|---|---|
| Aantal kamers | 7 | 5 | 5/6 | 6 | 6 | 5/6 | 6 | 7 | 7 |
| Installation depth | 82 mm | 120 mm | 76 mm | 76 mm | 76 mm / 122 mm / 142 mm / 162 mm | 76 mm | 76 mm | 82 mm | 82 mm |
| Number of gaskets | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 |
| Thermal transmittance | Uw = 0,66 W/(m2K)* | Uw = 0.82 W/(m2K)* *For a window of 1,230x1,480 mm, with the Swisspacer Ultimate plastic spacer bar. | Uw = 0.79 W/(m2K)* *For a window of 1,230x1,480 mm, with the argon-filled glazing package Ug = 0.5 W/(m2K), with the Swisspacer plastic spacer bar. | Uw = 0,73 W/(m2K)* *For a window of 1,230x1,480 mm, with the argon-filled glazing package Ug = 0.5 W/(m2K), with the Swisspacer plastic spacer bar. | Uw = 0,76 W/(m2K)* *For a window of 1,230x1,480 mm, with the Swisspacer Ultimate plastic spacer bar. | Uw = 0,76 W/(m2K)* *For a window of 1,230x1,480 mm, with the Swisspacer Ultimate plastic spacer bar. | Uw = 0,76 W/(m2K)* *For a window of 1,230x1,480 mm, with the argon-filled glazing package Ug = 0.5 W/(m2K), with the Swisspacer plastic spacer bar. | Uw = 0,71 W/(m2K)* *For a window of 1,230x1,480 mm, Uw = 0.71 W/(m2K) with steel reinforcement and the argon-filled glass package Ug = 0.5 W/(m2K), with the Swisspacer plastic spacer bar. | Uw = 0,73 W/(m2K)* |
| Glass packages | 48-58 mm | 24-54 mm | 24-54 mm | 36-68 mm | 24-52 mm | 24-52 mm | 24-54 mm | 24-48 mm | 24-52 mm |
| Geluidsisolatie | 36-47 dB | dB = 36 | dB = 36 | dB = 36 | dB = 36 | dB = 36 | dB = 36 | dB = 37-46 | dB = 36-42 |

IGLO EDGE
IDEAL 7000 NL
IDEAL NEO AD
IDEAL NEO MD-FS
IDEAL NEO MD MONOBLOCK
IDEAL NEO MD RENOVATION
IDEAL NEO MD
IGLO Energy
IGLO Energy Classic

